TO GET COMPLETE PROJECT MATERAIL FOR JUST ₦4000 INSTEAD OF ₦5000 KINDLY CONTACT US ON 08127963962
WASSCE Statistics on Performance of Students in Biology in Public Schools in Nigeria from 2014 to 2023
WASSCE FOR SCHOOL CANDIDATES (SC) 2014
STATISTICS ON PERFORMANCE OF STUDENTS IN BIOLOGY IN PUBLIC SCHOOLS IN NGERIA
S/N | STATE | TOTAL NUMBER SAT | NUMBER WITH CREDIT | |||
 |  | MALE | FEMALE | TOTAL | MALE | FEMALE |
1 | Abia | 13,649 | 16,023 | 49,672 | 19,317 | 21,712 |
2 | Abuja | 9,722 | 11,792 | 21,514 | 6,821 | 7,975 |
3 | Adamawa | 15,291 | 10,664 | 25,955 | 7,084 | 4,841 |
4 | Akwa Ibom | 26,952 | 28,200 | 55,152 | 17,974 | 19,951 |
5 | Anambra | 19,011 | 23,650 | 42,661 | 15,291 | 18,719 |
6 | Bauchi | 24,307 | 12,112 | 36,419 | 5,733 | 3,916 |
7 | Bayelsa | 9,047 | 8,841 | 17,888 | 7,543 | 7,562 |
8 | Benue | 26,055 | 19,139 | 45,194 | 16,758 | 12,327 |
9 | Borno | 17,299 | 10,707 | 28,006 | 7,533 | 5,070 |
10 | Cross River | 20,200 | 19,028 | 39,228 | 12,345 | 12,064 |
11 | Delta | 24,043 | 25,402 | 49,445 | 16,243 | 17,987 |
12 | Ebonyi | 11,636 | 11,753 | 23,389 | 9,113 | 9,159 |
13 | Edo | 31,394 | 32,668 | 64,062 | 24,725 | 26,154 |
14 | Ekiti | 9,996 | 9,893 | 19,889 | 7,264 | 7,646 |
15 | Enugu | 19,378 | 23,160 | 42,538 | 15,307 | 18,641 |
16 | Gombe | 9,882 | 6,506 | 16,388 | 2,231 | 2,080 |
17 | Imo | 21,811 | 23,812 | 45,623 | 17,334 | 19,868 |
18 | Jigawa | 11,872 | 5,346 | 17,218 | 1,889 | 1,152 |
19 | Kaduna | 52,279 | 40,317 | 92,596 | 27,937 | 23,355 |
20 | Kano | 22,258 | 16,508 | 38,766 | 9,968 | 8,943 |
21 | Katsina | 14,598 | 7,119 | 21,717 | 8,131 | 4,559 |
22 | Kebbi | 18,446 | 8,688 | 27,134 | 7,910 | 4,669 |
23 | Kogi | 18,790 | 15,755 | 34,545 | 8,595 | 7,877 |
24 | Kwara | 18,032 | 16,800 | 34,832 | 11,782 | 11,579 |
25 | Lagos | 73,291 | 81,139 | 154,430 | 50,585 | 57,691 |
26 | Nasarawa | 29,306 | 21,356 | 50,662 | 17,070 | 12,853 |
27 | Niger | 28,021 | 20,125 | 48,146 | 10,881 | 8,665 |
28 | Ogun | 45,085 | 47,441 | 92,526 | 25,066 | 27,734 |
29 | Ondo | 20,663 | 19,929 | 40,592 | 14,532 | 14,737 |
30 | Osun | 16,146 | 16,335 | 32,481 | 7,617 | 8,031 |
31 | Oyo | 25,148 | 28,702 | 53,850 | 15,741 | 17,967 |
32 | Plateau | 23,709 | 19,546 | 43,255 | 11,709 | 10,028 |
33 | Rivers | 29,571 | 32,085 | 61,656 | 25,330 | 27,990 |
34 | Sokoto | 19,329 | 8,344 | 27,673 | 7,864 | 4,124 |
35 | Taraba | 13,644 | 8,110 | 21,754 | 7,852 | 4,614 |
36 | Yobe | 9,307 | 3,990 | 13,297 | 2,509 | 1,527 |
37 | Â Zamfara | 20,252 | 7,944 | 28,196 | 6,400 | 2,980 |
WASSCE Statistics on Performance of Students in Biology in Public Schools in Nigeria from 2014 to 2023
WASSCE FOR SCHOOL CANDIDATES (SC) 2015
STATISTICS ON PERFORMANCE OF STUDENTS IN BIOLOGY IN PUBLIC SCHOOLS IN NGERIA
S/N | STATE | TOTAL NUMBER SAT | NUMBER WITH CREDIT | |||
 |  | MALE | FEMALE | TOTAL | MALE | FEMALE |
1 | Abia | 16589 | 18260 | 34849 | 15909 | 17517 |
2 | Abuja | 6187 | 6841 | 13028 | 5622 | 6250 |
3 | Adamawa | 2822 | 2537 | 5359 | 2565 | 2361 |
4 | Akwa Ibom | 7814 | 8124 | 15938 | 7295 | 7666 |
5 | Anambra | 12157 | 14782 | 26939 | 11475 | 13957 |
6 | Bauchi | 3994 | 3181 | 7175 | 3172 | 2662 |
7 | Bayelsa | 1365 | 1561 | 2926 | 1165 | 1360 |
8 | Benue | 15909 | 13521 | 29430 | 14746 | 12650 |
9 | Borno | 5413 | 4658 | 10071 | 4249 | 3878 |
10 | Cross River | 8555 | 9037 | 17592 | 7783 | 8441 |
11 | Delta | 11396 | 12955 | 24351 | 14746 | 12650 |
12 | Ebonyi | 4149 | 4551 | 8700 | 3957 | 4323 |
13 | Edo | 16155 | 18578 | 34733 | 15028 | 17377 |
14 | Ekiti | 3936 | 4206 | 8142 | 3774 | 4034 |
15 | Enugu | 8313 | 9562 | 17875 | 7927 | 9148 |
16 | Gombe | 1666 | 1440 | 3106 | 1533 | 1285 |
17 | Imo | 8801 | 9953 | 18754 | 8297 | 9452 |
18 | Jigawa | 462 | 380 | 842 | 349 | 329 |
19 | Kaduna | 17519 | 16837 | 34356 | 15879 | 15536 |
20 | Kano | 6912 | 6871 | 13783 | 6321 | 6466 |
21 | Katsina | 2305 | 2042 | 4347 | 1717 | 1647 |
22 | Kebbi | 974 | 779 | 1753 | 937 | 762 |
23 | Kogi | 4601 | 4487 | 9088 | 4131 | 4099 |
24 | Kwara | 6623 | 6549 | 13172 | 5506 | 5550 |
25 | Lagos | 56207 | 63192 | 119399 | 51255 | 58480 |
26 | Nasarawa | 9264 | 9983 | 19247 | 8543 | 9276 |
27 | Niger | 6662 | 7197 | 13859 | 5887 | 6394 |
28 | Ogun | 35511 | 39142 | 74653 | 33691 | 37411 |
29 | Ondo | 9356 | 9424 | 18780 | 8464 | 8714 |
30 | Osun | 9296 | 10193 | 19489 | 6433 | 7336 |
31 | Oyo | 18503 | 20200 | 38703 | 15525 | 17102 |
32 | Plateau | 9233 | 8973 | 18206 | 8074 | 7927 |
33 | Rivers | 13610 | 15223 | 28833 | 12734 | 14395 |
34 | Sokoto | 1284 | 1090 | 2374 | 1260 | 1072 |
35 | Taraba | 2677 | 2151 | 4828 | 2374 | 1941 |
36 | Yobe | 1611 | 2007 | 3618 | 1237 | 1602 |
37 | Â Zamfara | 1832 | 1364 | 3196 | 1010 | 898 |